Your Position: Home - Products - Concrete Mixer -
- What is the capacity of the concrete pump do you need?
- What is the height or length distance you want to deliver the concrete?
- How big the maximum aggregate size in the concrete?
If you know the above information, please contact us by email or online service and leave your contact information. Our professional salesman will contact you within 24 hours to discuss about the solution with you.
JBT-30 Concrete Mixer Pump
HBT15 Concrete Mixer with Pump
Introduction
According to the actual construction requirement in the rural districts, small and medium towns, and various construction projects, our company researched and developed this new versatile equipment “concrete mixer with pump” combined with concrete mixing system and concrete delivering system. It is more convenient for the customers.
Detailed Photos
Performance
1. Mixing system: double motors for mixers mixing with features of quick and homogeneous mixing; brush wheels for mixing drum rotation, stable and reliable; vibration device for concrete discharging clean and clear;
2. Pumping system: Fully hydraulic pumping system with double cylinders, stable and reliable;
Specification
JBT30-8-37 Concrete Mixer with Pump | HBT15 DIESEL ENGINE Concrete Mixer with Pump | ||
Theoretic Capacity(M³/H) | 30 | Pump Max Output(m³/h) | 15 |
Pressure (Mpa) | 8 | Theoretical Output(m³/h) | 23 |
Theoretic Delivery Height(M) | 50-70 | Max. Pressure on Concrete(MPa) | 8 |
Theoretic Delivery Distance(M) | 150-170 | The type of distribution valve | S tube valve |
Pumping Frequency (Times/Min) | 17 | delivery cylinder(mm) | 180×800 |
Distribution Valve Type | S Pine Valve | main oil cylinder bore/Rod diameter x stroke (mm) | Φ110/Φ65×800 |
Delivering Cylinder Size (Inner Dia.* Stroke) (Mm) |
Ф180*1000 | Oil tank capacity(L) | 250 |
Main Oil Cylinder Size (Outer Dia.*Inner Dia.* Stroke) (Mm) |
Ф100*Ф70*1000 | Outlet opening diameter(mm) | Φ150 |
Outlet Diameter (Mm) | Ф150 | Inner dia. of delivery pipe(mm) | Φ125 |
Inner Dia. Of Delivering Pipe(Mm) | Ф125 | Diesel model | F4L912(DEUTZ) |
Hopper Volume (L) | 450 | Diesel power(KW) | 45 |
Rated Voltage(V) | ~380 | Max. diameter of aggregates(mm) | 40 |
Power Of Main Motor (Kw) | 37 | Pulling speed(Km/h) | ≤8 |
Power Of Vibrating Motor (Kw) | 0.04 | Maximum delivery Horizontal distance(M) | 200 |
Hydraulic Oil Circuit Type | Open | Maximum delivery Vertical distance(M) | 50 |
Max. Oil Pressure Of Main System (Mpa) | 22 | Mixer Type | JZC350 |
Mixing System Max. Oil Pressure(Mpa) | 9 | Capacity of charge Hopper (L) | 560 |
Max. Mixing Speed(R/Min) | 24 | Capacity of discharge Hopper (L) | 350 |
Volume Of Hydraulic Oil Tank(L) | 120 | Charge hopper cylinder bore/Rod diameter x stroke(mm) | Φ80/Φ50×600 |
Max. Aggregate Size(Mm) | ≤30 | Hydraulic motor /diesel of drum | A2F |
Concrete Slum Scope(Mm) | ~200 | Water pump motor control | Electromagnetic clutch |
Overall Dimension(L×W×H)(Mm) | 4370*2340*2970 | Diameter of drum(mm) | 1440 |
Weight (Kg) | 3500 | Drum rotary speed(rpm) | 15 |
Mixing Volume Per Time(M³/Time) | 0.5 | Charge hopper load up time(s) | 6 |
Total Mixing Capacity(M³/H) | 20 | Charge hopper unload down time(s) | 4 |
Power Of Mixing Motor (Kw) | 5.5x2=11 | mixing time(s) | 45-60 |
Power Of Lifting Motor (Kw) | 5.5 | Tread distance(mm) | 2250 |
Power Of Water Pump (Kw) | 0.75 | length ×width ×height(mm) | 5500×2300×2700 |
Power Of Vibrating Motor (Kw) | 0.75 | Weight(Kg) | 4500 |
Global Case
HZS100 Concrete Batching Plant in Saudi ArabiaCOUNTRY : Rabigh, Saudi Arabia
YHZS50 Mobile concrete batching plant in RussiaCOUNTRY : Russia
HZS50 Concrete Batching Plant in BangladeshCOUNTRY : Bangladesh
HZS120 Concrete Batching Plant in RussiaCOUNTRY : Russia