Your Position: Home - Products - Concrete Mixer -
- 1. What is the volume of the mini mixer you need?
- 2. Which drive way do you prefer? Electric motor, gasoline, diesel?
- 3. How many wheels do you need? Two wheels or four wheels?
If you know the above information, please contact us by email or online service and leave your contact information. Our professional salesman will contact you within 24 hours to discuss about the solution with you.
SICOMA Double Shaft Concrete Mixer
JS series Concrete Mixer
MP Planetary Concrete Mixer
JZ series Concrete Mixer
JZR Diesel Driven Concrete Mixer
European Tech.Twin shaft Concrete Mixer
Concrete Mixer with Pump
Self-loading Mobile Concrete Mixer
Introduction
The mini portable concrete mixer is used for mixing dry-hard ,semi-hard, plastic and various proportions of the concrete ,and can meet different requirements of the construction projects. There will be three different ways to drive it as below: Gasoline/Diesel/Motor.
It is suitable for mixing mortar, concrete, with merits of small volume, easy to move, high-efficiency and outstanding quality.
Detailed Photos |
packing and shipping |
Performance
1.All-steel construction, Mini Concrete Mixer has long life span.
2.Large wheels, It's easy to be moved to different places;
3.Diesel/gasoline/electric motor, optional as customers' requirement.
4. Cast iron gear for Mini Concrete Mixer steady and silent working.
5.Spray painted surface, colors as your request. Mini Concrete Mixer is rust- proof.
6.EPA certificated wheels, wheels size:520mm.
7.Guarantee time: six months warranty
8.water supply mode: direct input
9.Discharging:semi-automatic
Specification
Model | Capacity | NW | RPM of Drum | Productivity | Engine | Package/mm(2set) | QTY(set) | |||||
L | KG | m³/H | RPM | Diesel | Gasoline | Electric Motor | Voltage/Hz | 40"HP | 20"GP | |||
HA260 | 260 | 250 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*992 | 52 | 24 |
HA300 | 300 | 270 | 20 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 2040*880*1080 | 52 | 24 |
HA350 | 350 | 290 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1155 | 52 | 24 |
HA400 | 400 | 330 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2040*880*1235 | 44/50 | 22 |
HA450 | 450 | 340 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 2285*910*1250 | 44/50 | 22 |
HA500 | 500 | 350 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2285*910*1250 | 36 | 18 |
HA600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2295*1095*1275 | 30/32 | 15 |
HB260 | 260 | 260 | 18 | 6-10 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1810*800*1100 | 36/38 | 18 |
HB300 | 290 | 290 | 18 | 8-12 | 1800 | 4HP | 5.5HP | 1.5KW | as your choice | 1950*9000*1220 | 36/38 | 18 |
HB350 | 350 | 325 | 20 | 10-14 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB400 | 400 | 340 | 20 | 12-16 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1220 | 34/36 | 17 |
HB450 | 450 | 350 | 20 | 14-18 | 1800 | 6HP | 6.5HP | 2.2KW | as your choice | 1950*900*1235 | 34/36 | 17 |
HB500 | 500 | 360 | 17 | 16-20 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1245 | 30/32 | 15 |
HB600 | 600 | 370 | 17 | 20-24 | 1800 | 9HP | 9HP | 3KW | as your choice | 2030*1000*1340 | 30/32 | 15 |
Global Case
HZS50 Concrete Batching Plant in BangladeshCOUNTRY : Bangladesh
HZS120 Concrete Batching Plant in RussiaCOUNTRY : Russia
YHZS50 Mobile concrete batching plant in RussiaCOUNTRY : Russia
HZS100 Concrete Batching Plant in Saudi ArabiaCOUNTRY : Rabigh, Saudi Arabia